| Sr. No. | Nature of Work | Status |
|---|---|---|
| 1 | Tunneling & Segment Production Progress | CSIA T2 Metro Station |
| Tunnel CSIA T2 to Sahar Road Station (Downline): | ||
| Permanat Ring: Total Progress - 491, Scope - 491 | ||
| Completed | ||
| Permanat Ring: Total Progress - 491, Scope - 491 | ||
| Completed | ||
| Tunnel MVS to CSIA T1 (Upline): | ||
| Permanat Ring: Total Progress - 910, Scope - 910 | ||
| Completed | ||
| Tunnel MVS to CSIA T1 (Downline): | ||
| Permanat Ring: Total Progress - 892, Scope - 892 | ||
| Completed | ||
| Sahar Road Station to CSMIA | ||
| Domestic Airport Station (Downline) | ||
| Permanat Ring: Total Progress - 1080, Scope - 1080 | ||
| Segment Production Progress: | ||
| Permanent Rings: Total progress - 4949, Scope - 4949 | ||
| 2 | Excavation | CSIA T1 Metro station |
| Total progress - 268971 Cum. Scope - 268471 Cum. (Work in progress) | ||
| Sahar road Station | ||
| Total progress - 322478 Cum. Scope - 322478 Cum. (Completed) | ||
| CSIA T2 Metro Station | ||
| Total progress - 468642 Cum. Scope - 468642 Cum. (Completed) | ||
| 3 | Base Slab Progress | CSIA T1 Metro station: |
| Base Slab Completed. | ||
| Concourse Slab: Total progress - 196 m. Scope - 198 m. (Work in progress) | ||
| Concourse to Roof Slab: Total progress - 370 m. Scope - 390 m. (Work in progress) | ||
| Roof Slab: Total progress - 196 m. Scope - 198 m. (Work in progress) | ||
| CSIA T2 Metro Station: | ||
| Base Slab Completed. | ||
| Concourse Slab: Total progress - 311 m. Scope - 314 m. (Work in progress) | ||
| Concourse to Roof Wall: Total progress - 499 m. Scope - 541 m. (Work in progress) | ||
| Roof Slab: Total progress - 311 Cum. Scope - 314 m. (Work in progress) | ||
| Sahar Road Metro station: | ||
| Base Slab Completed. | ||
| Concourse Slab: Total progress - 220 m. Scope - 220 m. (Completed) | ||
| Concourse to Roof Slab: Total progress - 328 m. Scope - 328 m. (Completed) | ||
| Roof Slab: Total progress - 220 Cum. Scope - 220 m. (Completed) | ||
| 4 | Secant Piling Progress | CSIA T1 Metro station |
| Secant piles: Total progress - 808, Scope - 808 | ||
| Micro piles: Total progress - 154, Scope - 154 | ||
| Sahar road Station | ||
| Secant piles: Total progress - 1121, Scope - 1121 | ||
| Subway secant piles: Total progress - 67, Scope - 67 | ||
| CSIA T2 Metro Station | ||
| Secant piles: Total progress - 1298, Scope - 1298 | ||
| 5 | Rehabilitation & Resettlement | ______ |
| 6 | Building condition Survey | Pre-condition survey this week - 0 |
| Total Progress - 60 | ||
| Scope - 60 | ||
| 7 | Tree Cutting/transplantation | CSIA T1 - Total progress - 3 , Scope - 3 , Completed |
| Transplantation - 60 out of 112 | ||
| Sahar Rorad - Total progress - 4 , Scope - 4 , Completed | ||
| Transplantation - 177 out of 226 | ||
| CSIA T2 - Total progress - 0 , Scope - 0 , Completed | ||
| Transplantation - 4 out of 4 completed | ||
| 8 | Traffic Diversion | SAHAR ROAD STATION: |
| Road diversion: Stage-1 Completed | ||
| Subway completed | ||
| Sahar Shadow Road: | ||
| Commissioned on 27th July 2018. | ||
| Caping beam & Flood Wall: Completed | ||
| CSIA T2 Metro Station: | ||
| Internal Road: Completed. | ||
| Ancillary Works for TBM Launching: Completed | ||
| 9 | Geo-technical investigation | SAHAR Road Metro station |
| Completed | ||
| Sahar Road to International Station | ||
| CSIA T1 Metro Station | ||
| Completed | ||
| CSIA T2 Metro Station | ||
| Completed | ||
| 10 | Barricading | SAHAR Road Metro station |
| All construction Works is going on within | ||
| secured barricading area . | ||
| CSIA T1 Metro station | ||
| Completed | ||
| CSIA T2 Metro station | ||
| Completed | ||
| Construction Depot JVLR (GI Sheets) | ||
| Completed |
Upload File:
Date:
Tuesday, June 21, 2022 - 15:00
Package Type: